Size Charts
NIKE GOLF POLO
S | M | L | XL | 2XL | |
CHEST WIDTH | 35 - 37 1/2 | 37 1/2 - 41 | 41 - 44 | 44 - 48 1/2 | 48 - 53 1/2 |
HIP | 35 - 37 1/2 | 37 1/2 - 41 | 41 - 44 | 44 - 47 | 47 - 50 1/2 |
WAIST | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47 1/2 |
FULLSEND STRIPE TEE
S | M | L | XL | 2XL | |
BODY WIDTH | 18 1/2 | 20 1/2 | 22 1/4 | 24 | 25 1/4 |
BODY LENGTH | 28 | 29 1/2 | 31 | 32 1/4 | 33 |
HOODIES
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY LENGTH | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
CHEST WIDTH | 21 | 23 | 24.5 | 26.5 | 27.6 | 28.5 | 30 | 31.5 |
SLEEVE LENGTH | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 |
LONG SLEEVES
S | M | L | XL | 2L | 3XL | 4XL | 5XL | 6XL | |
BODY LENGTH | 27 | 29 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
SLEEVE LENGTH | 22.25 | 23.25 | 24.25 | 25.25 | 26.5 | 27.25 | 28.25 | 29.25 | 30.5 |
TANKS
S | M | L | XL | 2L | 3XL | 4XL | 5XL | 6XL | |
CHEST WIDTHq8 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
BODY WIDTH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
TEES
S | M | L | XL | 2L | 3XL | 4XL | 5XL | 6XL | |
BODY LENGTH | 27 | 29 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
SLEEVE LENGTH | 7.75 | 8.25 | 9 | 9.5 | 9.5 | 10 | 10.5 | 11 | 11.5 |
VINTAGE HOODIE
S | M | L | XL | 2L | 3XL | |
BODY LENGTH | 27 | 29 | 31 | 32 | 33 | 34 |
BODY WIDTH | 18 | 20 | 22 | 24 | 26 | 28 |