FULL SEND by NELK
(0)
cart CART

July Drop Size Charts

HOODIES

 Size Body Length
From Hps

Chest Width
1" Below Armhole

Sleeve Length from Center
Back Inc Cuff Rib
S 28.5 21 34.5
M 29.5 23 35.5
L 30.5 24.5 36.5
XL 31.5 26.5 37.5
2XL 32.5 27.5 38.5
3XL 33.5 28.5 39.5
 

TEES

 Size S M L XL 2XL 3XL
Body Length 27 29 31 32 33 34
Body Length Tolerance +/- 1/2 +/- 1/2 +/- 1/2 +/- 1/2 +/- 1/2 +/- 1/2
Body Width 18 20 22 24 26 28
Body Width Tolerance +/- 1/2 +/- 1/2 +/- 1/2 +/- 1/2 +/- 1/2 +/- 1/2


TANKS

Size Width Length
S 18 28
M 20 29
L 22 30
XL 24 31
2XL 26 32
3XL 28 33